| APOLLON LEADER | |||
| Ž©“®ŽÔ‰^”À‘D | |||
| IMO”Ô† | 9402706 | ‘ƒgƒ“” | @60,213 ƒgƒ“ |
| MMSI | 370508000 | ‘S@’· | 199.99 ‚ |
| M†•„Žš | 3ETC2 | Œ^@• | 32.26 ‚ |
| Œ^[‚³ | 14.70‚ | ||
| ‘D@Ð | Panama | qŠC‘¬—Í | kt |
| ‘DÐ` | PANAMA | Å‚‘¬—Í | 22.2 kt |
| ‘¢‘DŠ | ŽO•HdH‹Æ@_ŒË | —·‹q’èˆõ | l |
| æ‘gˆõ | l | ||
| i…”NŒŽ | 2008.05.27 | ”n@—Í | 19463 ps |
| vH”NŒŽ | 2008.09.19 | o@—Í | 14315 kw |
| ‘D@Žå | COMPANIA FLOR DE VAPORES | ||
| ‰^@q | MITSUBISHI ORE TRANSPORT | ||


