| ARAW | |||
| έ¨D | |||
| IMOΤ | 9900306 | g | @13,034 g |
| MMSI | 548853000 | S@· | 129.95 |
| M | DYFV | ^@ | 23.00 |
| ^[³ | 16.00 | ||
| D@Π | Philippines | qC¬Ν | kt |
| DΠ` | MANILA | Ε¬Ν | kt |
| ’D | {cdHΖ | ·qθυ | l |
| ζgυ | l | ||
| i N | 2021.01.30 | n@Ν | 5062 ps |
| vHN | 2021.04.28 | o@Ν | 3723 kw |
| D@ε | OCEAN RED STAR | ||
| ^@q | MOL DRYBULK | ||

