| BRAVERY ACE | |||
| ฉฎิ^ภD | |||
| IMOิ | 9207120 | g | 52,276 g |
| MMSI | 357961000 | S@ท | 189.45 |
| M | 3FYP9 | ^@ | 32.20 |
| ^[ณ | 12.00 | ||
| D@ะ | Panama | qCฌอ | kt |
| Dะ` | PANAMA | ลฌอ | 21.6 kt |
| ขD | ์๚{ขD | ทq่๕ | l |
| ๆg๕ | l | ||
| i N | 1999.09.28 | n@อ | 19900 ps |
| vHN | 2000.01.20 | o@อ | 14636 kw |
| D@ๅ | AURORA CAR MARITIME TRANSPORT S.A. | ||
| ^@q | SEIWA NAVIGATION CORPORATION | ||

