| CONTRIVIA | |||
| Rei^ΐD | |||
| IMOΤ | 9907407 | g | @9,972 g |
| MMSI | 538009632 | S@· | 145.99 |
| M | V7A4978 | ^@ | 23.35 |
| ^[³ | 11.50 | ||
| D@Π | Marshall Islands | qC¬Ν | kt |
| DΠ` | MAJURO | Ε¬Ν | kt |
| ’D | TSUNEISHI GROUP (ZHOUSHAN) SHIPBUILDING |
·qθυ | l |
| ζgυ | l | ||
| i N | 2022.03.02 | n@Ν | 9450 ps |
| vHN | 2022.05.23 | o@Ν | 6950 kw |
| D@ε | CONTINENT MARITIME SA | ||
| ^@q | »ΏC^ | ||




