| DONG BA | |||
| ‰Ý•¨‘D | |||
| IMO”Ô† | 9391543 | ‘ƒgƒ“” | 4,095 ƒgƒ“ |
| MMSI | 574000100 | ‘S@’· | 102.79 ‚ |
| M†•„Žš | 3WNW | Œ^@• | 17.02 ‚ |
| Œ^[‚³ | ‚ | ||
| ‘D@Ð | Vietnam | qŠC‘¬—Í | kt |
| ‘DÐ` | HAIPHONG | Å‚‘¬—Í | kt |
| ‘¢‘DŠ | VINASHIN PHARUNG SHIPYARD HAIPHONG, VIETNAM |
—·‹q’èˆõ | l |
| æ‘gˆõ | l | ||
| Œš‘¢”NŒŽ | 2006 | ”n@—Í | ps |
| o@—Í | kw | ||
| ‘D@Žå | DONG DO MARINE JSC | ||
| ‰^@q | DONG DO MARINE JSC | ||



