| EASTERN PHOENIX | |||
| P~J^J[ | |||
| IMOΤ | 9552692 | g | @3,380 g | 
| MMSI | 355057000 | S@· | 97.03  | 
| M | 3EVD9 | ^@ | 16.00  | 
| ^[³ | 8.00  | ||
| D@Π | Panama | qC¬Ν | kt | 
| DΠ` | PANAMA | Ε¬Ν | 15.3 kt | 
| ’D | Ίm]’D | ·qθυ | l | 
| ζgυ | l | ||
| i N | 2009.09.17 | n@Ν | ps | 
| vHN | 2010.06.11 | o@Ν | kw | 
| D@ε | SANSHO LINE | ||
| ^@q | SANSHO KAIUN | ||



