| HUB ORCA | |||
| ^O{[gigDj | |||
| IMOΤ | 9459785 | g | 496 g |
| MMSI | 356138000 | S@· | 41.10 |
| M | HO4698 | ^@ | 9.50 |
| ^[³ | | ||
| D@Π | Panama | qC¬Ν | kt |
| DΠ` | Ε¬Ν | kt | |
| ’D | _΄’D | ·qθυ | l |
| ζgυ | l | ||
| ’N | 2007 | n@Ν | 4200 ps |
| o@Ν | 3089 kw | ||
| D@ε | X`[nuiq~j | ||
| ^@q | LAURUS SHIPMANAGEMENT | ||

