| INSIGHT | |||
| Rei^ΐD | |||
| IMOΤ | 9790907 | g | @17,888 g | 
| MMSI | 538007806 | S@· | 172.00  | 
| M | V7ZZ9 | ^@ | 27.47  | 
| ^[³ |  | ||
| D@Π | Marshall Islands | qC¬Ν | kt | 
| DΠ` | MAJURO | Ε¬Ν | kt | 
| ’D | ·qθυ | l | |
| ζgυ | l | ||
| ’N | 2018 | n@Ν | ps | 
| o@Ν | kw | ||
| D@ε | CONTINENT MARITIME | ||
| ^@q | CSSC HONG KONG SHIPPING | ||


