| JOYFUL FORTUNE | |||
| έ¨D | |||
| IMOΤ | 9598775 | g | @7.243 g | 
| MMSI | 477861200 | S@· | 110.40  | 
| M | VRIH7 | ^@ | 19.60  | 
| ^[³ |  | ||
| D@Π | Hong Kong, China | qC¬Ν | kt | 
| DΠ` | HONG KONG | Ε¬Ν | kt | 
| ’D | WUCHANG SHIPBUILDING INDUSTRY WUHAN, CHINA  | 
·qθυ | l | 
| ζgυ | l | ||
| ’N | 2011 | n@Ν | ps | 
| o@Ν | kw | ||
| D@ε | JOYFUL FORTUNE SHIPPING | ||
| ^@q | YANTAI GOLDEN OCEAN SHPG | ||




