MAERSK FUKUOKA | |||
Rei^ΐD | |||
IMOΤ | 9991147 | g | @57,907 g |
MMSI | 352004646 | S@· | 254.94 |
M | 3E6922 | ^@ | 40.00 |
^[³ | 21.70 | ||
D@Π | Panama | qC¬Ν | kt |
DΠ` | PANAMA | Ε¬Ν | kt |
’D | ‘‘’DLHκ | ·qθυ | l |
ζgυ | l | ||
i N | 2024.09.25 | n@Ν | 36710 ps |
vHN | 2025.01.30 | o@Ν | 27000 kw |
D@ε | BEAMER INVESTMENT | ||
^@q | MAERSK A/S |
‘‘’DLHκΕ’ΜRei^ΐDΕ·B |