| MAHO CORAL | |||
| έ¨D | |||
| IMOΤ | 9780706 | g | 9,967 g |
| MMSI | 371244000 | S@· | @127.67 |
| M | 3FEP4 | ^@ | 19.60 |
| ^[³ | | ||
| D@Π | Panama | qC¬Ν | kt |
| DΠ` | Ε¬Ν | kt | |
| ’D | ·qθυ | l | |
| ζgυ | l | ||
| ’N | 2016 | n@Ν | ps |
| o@Ν | kw | ||
| D@ε | DARDEN SHIPPING | ||
| ^@q | EASTERN CAR LINER | ||





