| MARA LAKE | |||
| έ¨D | |||
| IMOΤ | 9163532 | g | 1,990 g |
| MMSI | 354336000 | S@· | 97.00 |
| M | 3FDN4 | ^@ | 13.00 |
| ^[³ | | ||
| D@Π | Panama | qC¬Ν | kt |
| DΠ` | PANAMA | Ε¬Ν | kt |
| ’D | R’D | ·qθυ | l |
| ζgυ | l | ||
| 1997 | n@Ν | ps | |
| o@Ν | kw | ||
| D@ε | GLENDER L CO LTD | ||
| ^@q | DALIAN NINGYANG INTL SHIP MGMT | ||
| yDοz @1997`2009 TAISEI MARU @2009`2010 TOWADAKO @2010`2011 TOWADAKO @18 2011`@MARA LAKE@i»Όj |


