| MING HE | |||
| έ¨D | |||
| IMOΤ | 9147057 | g | 1,481 g |
| MMSI | 312738000 | S@· | 74.90 |
| M | V3TS8 | ^@ | 15.00 |
| ^[³ | | ||
| D@Π | Belize | qC¬Ν | kt |
| DΠ` | Ε¬Ν | kt | |
| ’D | R’D | ·qθυ | l |
| ζgυ | l | ||
| ’N | 1996 | n@Ν | ps |
| o@Ν | kw | ||
| D@ε | EAST WAY MARINE | ||
| ^@q | EAST WAY MARINE | ||
| yDοz 1996`2013FKISHO MARU 2013`2018FXIANG LONG NO2¨XIANG LONG NO.2 2018`FMING HEi»Όj |

