| MORNING CHRISTINA | |||
| Ž©“®ŽÔ‰^”À‘D | |||
| IMO”Ô† | 9574054 | ‘ƒgƒ“” | @59,454 ƒgƒ“ |
| MMSI | 371140000 | ‘S@’· | 199.97 ‚ |
| M†•„Žš | 3FKX8 | Œ^@• | 32.26 ‚ |
| Œ^[‚³ | 14.70‚ | ||
| ‘D@Ð | Panama | qŠC‘¬—Í | kt |
| ‘DÐ` | Å‚‘¬—Í | 21.6 kt | |
| ‘¢‘DŠ | ¡Ž¡‘¢‘D@ŠÛ‹T | —·‹q’èˆõ | l |
| æ‘gˆõ | l | ||
| i…”NŒŽ | 2010.07.16 | ”n@—Í | 18029 ps |
| vH”NŒŽ | 2010.09.27 | o@—Í | 13260 kw |
| ‘D@Žå | LUCIA NAVIGATION (PANAMA) | ||
| ‰^@q | EXCEL MARINE | ||
