| NEW DEDICATION | |||
| έ¨D | |||
| IMOΤ | 9826835 | g | 35832 g |
| MMSI | 352927000 | S@· | 199.98 |
| M | 3EPP8 | ^@ | 32.00 |
| ^[³ | | ||
| D@Π | Panama | qC¬Ν | kt |
| DΠ` | Ε¬Ν | kt | |
| ’D | βι’D | ·qθυ | l |
| ζgυ | l | ||
| ’N | 2018 | n@Ν | ps |
| o@Ν | kw | ||
| D@ε | |||
| ^@q | |||
