| NEW OPTIMA | |||
| ΞηΟέέ¨D | |||
| IMOΤ | 9865001 | g | 24205 g |
| MMSI | 636019161 | S@· | 180.00 |
| M | D5TF7 | ^@ | 30.40 |
| ^[³ | 15.10 | ||
| D@Π | Liberia | qC¬Ν | kt |
| DΠ` | Monrovia | Ε¬Ν | kt |
| ’D | lhbN | ·qθυ | l |
| ζgυ | l | ||
| i N | 2019.05.21 | n@Ν | 8226 ps |
| vHN | 2019.08.05 | o@Ν | 6250 kw |
| D@ε | NEW OPTIMA MARITIME | ||
| ^@q | HSIN CHIEN MARINE | ||
| lhbN1129ΤDΕ’ΜΚ^Ε·B |

