| NO.8 SJ GAS | |||
| LPGƒ^ƒ“ƒJ[ | |||
| IMO”Ô† | 9627942 | ‘ƒgƒ“” | 2,981 ƒgƒ“ |
| MMSI | 440404000 | ‘S@’· | 99.96 ‚ |
| M†•„Žš | D7CI | Œ^@• | 15.20 ‚ |
| Œ^[‚³ | ‚ | ||
| ‘D@Ð | Korea(Republic of) | qŠC‘¬—Í | kt |
| ‘DÐ` | JEJU CHEJU | Å‚‘¬—Í | kt |
| ‘¢‘DŠ | YINXING SHIPYARD JIUJIANG, CHINA |
—·‹q’èˆõ | l |
| æ‘gˆõ | l | ||
| Œš‘¢”NŒŽ | 2012 | ”n@—Í | ps |
| o@—Í | kw | ||
| ‘D@Žå | FANG CHENG GANG HONGRUN SHIPPING | ||
| ‰^@q | FANG CHENG GANG HONGRUN SHIPPING | ||
| y‘D—ïz E2012.6`2015.11FJIU LONG 1 E2015.11`2018FCHANGJIANGJUNENG E2018`FNO.8 SJ GASiŒ»–¼j |


