| SPRING EURO | |||
| P~JIC^J[ | |||
| IMOΤ | 9392896 | g | @2,579 g |
| MMSI | 372786000 | S@· | 88.60 |
| M | 3EKP7 | ^@ | 14.60 |
| ^[³ | 7.20 | ||
| D@Π | Panama | qC¬Ν | kt |
| DΠ` | PANAMA | Ε¬Ν | 14.1 kt |
| ’D | Ίm]’D@Pn | ·qθυ | l |
| ζgυ | l | ||
| i N | 2007.05.16 | n@Ν | 3599 ps |
| vHN | 2007.06.21 | o@Ν | 2647 kw |
| D@ε | SHOKUYU NAVIGATION | ||
| ^@q | ST MARINE | ||

