| SUN APOLLON | |||
| P~JIC^J[ | |||
| IMOΤ | 9700445 | g | 5,435 g |
| MMSI | 372653000 | S@· | 112.02 |
| M | 3FYE | ^@ | 19.00 |
| ^[³ | 10.00 | ||
| D@Π | Panama | qC¬Ν | kt |
| DΠ` | PANAMA | Ε¬Ν | 16.0 kt |
| ’D | Pn’D | ·qθυ | l |
| ζgυ | l | ||
| i N | 2014.05.24 | n@Ν | 4894 ps |
| vHN | 2014.09.29 | o@Ν | 3600 kw |
| D@ε | SHOKUYU NAVIGATION | ||
| ^@q | SUN TECHNOMARINE | ||
| Pn’DΜζ1745ΤDΕ·B |
